<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Management and Workflow with Aperture 2</title>
	<atom:link href="http://rudylopezphoto.com/workflow-and-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudylopezphoto.com/workflow-and-data-management/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Dec 2010 23:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DSLR Basics &#124; Understanding the Digital Camera &#124; Rudy Lopez Photography</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-87</link>
		<dc:creator>DSLR Basics &#124; Understanding the Digital Camera &#124; Rudy Lopez Photography</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-87</guid>
		<description>[...] a successful workflow is being well organized, time spent setting up now is time very well spent. See my detailed workflow for Aperture 2. Here are the basics of a general [...]</description>
		<content:encoded><![CDATA[<p>[...] a successful workflow is being well organized, time spent setting up now is time very well spent. See my detailed workflow for Aperture 2. Here are the basics of a general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Architectural Photography &#124; Rudy Lopez Photography</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-86</link>
		<dc:creator>Introduction to Architectural Photography &#124; Rudy Lopez Photography</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-86</guid>
		<description>[...] Develop a data management strategy. Shooting is only half of the job, you will need to keep your images organized and safe. I get calls several times a week from agents asking for images from last week, last year, or the year before. Being able to find them quickly will make you look more professional. I have 1 TB of space that holds my images in Aperture libraries, finding an image is as simple as doing a search for the home&#8217;s address. [...]</description>
		<content:encoded><![CDATA[<p>[...] Develop a data management strategy. Shooting is only half of the job, you will need to keep your images organized and safe. I get calls several times a week from agents asking for images from last week, last year, or the year before. Being able to find them quickly will make you look more professional. I have 1 TB of space that holds my images in Aperture libraries, finding an image is as simple as doing a search for the home&#8217;s address. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd A Rinehart</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-22</link>
		<dc:creator>Todd A Rinehart</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-22</guid>
		<description>Why use Image capture? Why not just connect the camera and download directely into either Aperture or iPhoto?</description>
		<content:encoded><![CDATA[<p>Why use Image capture? Why not just connect the camera and download directely into either Aperture or iPhoto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Aperture 2 Tutorials #1 - Importing and Organizing Photos</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-19</link>
		<dc:creator>&#187; Aperture 2 Tutorials #1 - Importing and Organizing Photos</dc:creator>
		<pubDate>Sun, 22 Mar 2009 03:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-19</guid>
		<description>[...] Learn more about Data Management and Workflow with Aperture 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Data Management and Workflow with Aperture 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSLR Basics - Understanding the Digital Camera - Rudy Lopez &#124; Picherthis</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-18</link>
		<dc:creator>DSLR Basics - Understanding the Digital Camera - Rudy Lopez &#124; Picherthis</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-18</guid>
		<description>[...] a successful workflow is being well organized, time spent setting up now is time very well spent. See my detailed workflow for Aperture 2. Here are the basics of a general [...]</description>
		<content:encoded><![CDATA[<p>[...] a successful workflow is being well organized, time spent setting up now is time very well spent. See my detailed workflow for Aperture 2. Here are the basics of a general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Introduction to Architectural Photography &#124; Picherthis</title>
		<link>http://rudylopezphoto.com/workflow-and-data-management/comment-page-1/#comment-17</link>
		<dc:creator>An Introduction to Architectural Photography &#124; Picherthis</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://picherthis.com/?p=3#comment-17</guid>
		<description>[...] Develop a data management strategy. Shooting is only half of the job, you will need to keep your images organized and safe. I get calls several times a week from agents asking for images from last week, last year, or the year before. Being able to find them quickly will make you look more professional. I have 1 TB of space that holds my images in Aperture libraries, finding an image is as simple as doing a search for the home&#8217;s address. [...]</description>
		<content:encoded><![CDATA[<p>[...] Develop a data management strategy. Shooting is only half of the job, you will need to keep your images organized and safe. I get calls several times a week from agents asking for images from last week, last year, or the year before. Being able to find them quickly will make you look more professional. I have 1 TB of space that holds my images in Aperture libraries, finding an image is as simple as doing a search for the home&#8217;s address. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

