<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Tutorial &#8211; Part 2 of 2. Workflow and Editing</title>
	<atom:link href="http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Dec 2010 23:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jen Lopez</title>
		<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/comment-page-1/#comment-153</link>
		<dc:creator>Jen Lopez</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://rudylopezphoto.com/?p=1617#comment-153</guid>
		<description>Hopefully I can add a link here. :) Casey, this is the &lt;a href=&quot;http://www.amazon.com/gp/product/B001L14QR0?ie=UTF8&amp;tag=rudylopezphoto-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001L14QR0&quot; rel=&quot;nofollow&quot;&gt;software&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hopefully I can add a link here. <img src='http://rudylopezphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Casey, this is the <a  href="http://www.amazon.com/gp/product/B001L14QR0?ie=UTF8&#038;tag=rudylopezphoto-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001L14QR0" rel="nofollow">software</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Lopez</title>
		<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/comment-page-1/#comment-149</link>
		<dc:creator>Rudy Lopez</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://rudylopezphoto.com/?p=1617#comment-149</guid>
		<description>Casey, &lt;a href=&quot;http://rudylopezphoto.com/wp-content/uploads/2009/12/HDRsc.png&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;is a screen cap of my settings, hopefully that will provide a bit of a starting point.  Keep in mind that I have my camera set very specifically for my needs and my RAW output is going to be different than yours. Finding a good tone mapping combination is mostly a matter of trial and error.</description>
		<content:encoded><![CDATA[<p>Casey, <a  href="http://rudylopezphoto.com/wp-content/uploads/2009/12/HDRsc.png" rel="nofollow">here </a>is a screen cap of my settings, hopefully that will provide a bit of a starting point.  Keep in mind that I have my camera set very specifically for my needs and my RAW output is going to be different than yours. Finding a good tone mapping combination is mostly a matter of trial and error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Henry</title>
		<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/comment-page-1/#comment-148</link>
		<dc:creator>Casey Henry</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://rudylopezphoto.com/?p=1617#comment-148</guid>
		<description>Hey I also meant to ask if there where any specific setting that you prefer when using Photomatix Pro.  You just stated that you have a default you use but that seems to be an area I fail at.</description>
		<content:encoded><![CDATA[<p>Hey I also meant to ask if there where any specific setting that you prefer when using Photomatix Pro.  You just stated that you have a default you use but that seems to be an area I fail at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Lopez</title>
		<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/comment-page-1/#comment-145</link>
		<dc:creator>Rudy Lopez</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://rudylopezphoto.com/?p=1617#comment-145</guid>
		<description>Thanks Casey, I will put up an ad for the filter software.  It is a separate program, but it functions like a plugin in photoshop.</description>
		<content:encoded><![CDATA[<p>Thanks Casey, I will put up an ad for the filter software.  It is a separate program, but it functions like a plugin in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Henry</title>
		<link>http://rudylopezphoto.com/hdr-tutorial-photoshop-photomatix/comment-page-1/#comment-143</link>
		<dc:creator>Casey Henry</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://rudylopezphoto.com/?p=1617#comment-143</guid>
		<description>Rudy, Great post!  I was wondering where you found your filters software and if it&#039;s available for purchase.  Does it add on to Photoshop is it a separate software?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Rudy, Great post!  I was wondering where you found your filters software and if it&#8217;s available for purchase.  Does it add on to Photoshop is it a separate software?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

